Entering Gaussian System, Link 0=g03
 Input=a0005.gjf
 Output=a0005.log
 Initial command:
 l1.exe .\gxx.inp a0005.log /scrdir=.\
 Entering Link 1 = l1.exe PID=      5556.
  
 Copyright (c) 1988,1990,1992,1993,1995,1998,2003, Gaussian, Inc.
                  All Rights Reserved.
  
 This is the Gaussian(R) 03 program.  It is based on the
 the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
 the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
 the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
 the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
 the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
 the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
 University), and the Gaussian 82(TM) system (copyright 1983,
 Carnegie Mellon University). Gaussian is a federally registered
 trademark of Gaussian, Inc.
  
 This software contains proprietary and confidential information,
 including trade secrets, belonging to Gaussian, Inc.
  
 This software is provided under written license and may be
 used, copied, transmitted, or stored only in accord with that
 written license.
  
 The following legend is applicable only to US Government
 contracts under DFARS:
  
                    RESTRICTED RIGHTS LEGEND
  
 Use, duplication or disclosure by the US Government is subject
 to restrictions as set forth in subparagraph (c)(1)(ii) of the
 Rights in Technical Data and Computer Software clause at DFARS
 252.227-7013.
  
 Gaussian, Inc.
 Carnegie Office Park, Building 6, Pittsburgh, PA 15106 USA
  
 The following legend is applicable only to US Government
 contracts under FAR:
  
                    RESTRICTED RIGHTS LEGEND
  
 Use, reproduction and disclosure by the US Government is subject
 to restrictions as set forth in subparagraph (c) of the
 Commercial Computer Software - Restricted Rights clause at FAR
 52.227-19.
  
 Gaussian, Inc.
 Carnegie Office Park, Building 6, Pittsburgh, PA 15106 USA
  
  
 ---------------------------------------------------------------
 Warning -- This program may not be used in any manner that
 competes with the business of Gaussian, Inc. or will provide
 assistance to any competitor of Gaussian, Inc.  The licensee
 of this program is prohibited from giving any competitor of
 Gaussian, Inc. access to this program.  By using this program,
 the user acknowledges that Gaussian, Inc. is engaged in the
 business of creating and licensing software in the field of
 computational chemistry and represents and warrants to the
 licensee that it is not a competitor of Gaussian, Inc. and that
 it will not use this program in any manner prohibited above.
 ---------------------------------------------------------------
  

 Cite this work as:
 Gaussian 03, Revision B.04,
 M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria, 
 M. A. Robb, J. R. Cheeseman, J. A. Montgomery, Jr., T. Vreven, 
 K. N. Kudin, J. C. Burant, J. M. Millam, S. S. Iyengar, J. Tomasi, 
 V. Barone, B. Mennucci, M. Cossi, G. Scalmani, N. Rega, 
 G. A. Petersson, H. Nakatsuji, M. Hada, M. Ehara, K. Toyota, 
 R. Fukuda, J. Hasegawa, M. Ishida, T. Nakajima, Y. Honda, O. Kitao, 
 H. Nakai, M. Klene, X. Li, J. E. Knox, H. P. Hratchian, J. B. Cross, 
 C. Adamo, J. Jaramillo, R. Gomperts, R. E. Stratmann, O. Yazyev, 
 A. J. Austin, R. Cammi, C. Pomelli, J. W. Ochterski, P. Y. Ayala, 
 K. Morokuma, G. A. Voth, P. Salvador, J. J. Dannenberg, 
 V. G. Zakrzewski, S. Dapprich, A. D. Daniels, M. C. Strain, 
 O. Farkas, D. K. Malick, A. D. Rabuck, K. Raghavachari, 
 J. B. Foresman, J. V. Ortiz, Q. Cui, A. G. Baboul, S. Clifford, 
 J. Cioslowski, B. B. Stefanov, G. Liu, A. Liashenko, P. Piskorz, 
 I. Komaromi, R. L. Martin, D. J. Fox, T. Keith, M. A. Al-Laham, 
 C. Y. Peng, A. Nanayakkara, M. Challacombe, P. M. W. Gill, 
 B. Johnson, W. Chen, M. W. Wong, C. Gonzalez, and J. A. Pople, 
 Gaussian, Inc., Pittsburgh PA, 2003.
 
 *********************************************
 Gaussian 03:  x86-Win32-G03RevB.04 2-Jun-2003
                  17-Dec-2010 
 *********************************************
 %nproc=1
 Will use up to    1 processors via shared memory.
 ------------------------------------------
 # b3lyp/6-31g* pop=full gfprint freq=raman
 ------------------------------------------
 1/10=4,30=1,38=1121/1,3,6;
 2/17=6,18=5,40=1/2;
 3/5=1,6=6,7=1,11=2,16=1,24=100,25=1,30=1,74=-5/1,2,3;
 4/69=2/1;
 5/5=2,38=5/2;
 8/6=4,10=90,11=11/1;
 11/6=1,8=1,9=11,15=111,16=1/1,2,10;
 10/6=1/2;
 6/7=3,28=1/1;
 7/10=1,25=1/1,2,3,16;
 1/38=1120/6(3);
 7/8=1,25=1,44=-1/16;
 1/10=4,30=1,38=1120/3;
 99//99;
 3/5=1,6=6,7=1,11=2,14=-3,16=1,25=1,30=1,74=-5/1,2,3;
 4/5=5,16=3,69=2/1;
 5/5=2,38=5/2;
 8/6=4,10=90,11=11/1;
 11/6=1,8=1,9=11,15=111,16=1/1,2,10;
 10/6=101,13=10/2;
 6/7=2,8=2,9=2,10=2,28=1/1;
 7/7=1,10=1/16;
 1/38=1120/6(-8);
 7/8=1,25=1,44=-1/16;
 1/10=4,30=1,38=1120/3;
 99//99;
 ------------------------------------
 Chlorocyanogen ( Cyanogen chloride )
 ------------------------------------
 Symbolic Z-matrix:
 Charge =  0 Multiplicity = 1
 N                    -1.82435  -0.00026   0. 
 C                    -0.66104  -0.0001    0. 
 Cl                    0.98451   0.00014   0. 
 

 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Berny optimization.
 Initialization pass.
 Trust Radius=3.00D-01 FncErr=1.00D-07 GrdErr=1.00D-07
 Number of steps in this run=   2 maximum allowed number of steps=   2.
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad

 NDeriv=   3 NFrqRd=  0 LFDDif=       0
 Differentiate once with respect to electric field.
 Nuclear step= 0.001000 Angstroms, electric field step= 0.001890 atomic units.
                          Input orientation:                          
 ---------------------------------------------------------------------
 Center     Atomic     Atomic              Coordinates (Angstroms)
 Number     Number      Type              X           Y           Z
 ---------------------------------------------------------------------
    1          7             0       -1.824348   -0.000265    0.000000
    2          6             0       -0.661041   -0.000096    0.000000
    3         17             0        0.984511    0.000143    0.000000
 ---------------------------------------------------------------------
                    Distance matrix (angstroms):
                    1          2          3
     1  N    0.000000
     2  C    1.163307   0.000000
     3  Cl   2.808859   1.645552   0.000000
 Stoichiometry    CClN
 Framework group  C*V[C*(NCCl)]
 Deg. of freedom     2
 Full point group                 C*V     NOp   4
 Largest Abelian subgroup         C2V     NOp   4
 Largest concise Abelian subgroup C1      NOp   1
                         Standard orientation:                         
 ---------------------------------------------------------------------
 Center     Atomic     Atomic              Coordinates (Angstroms)
 Number     Number      Type              X           Y           Z
 ---------------------------------------------------------------------
    1          7             0        0.000000    0.000000   -1.824348
    2          6             0        0.000000    0.000000   -0.661041
    3         17             0        0.000000    0.000000    0.984511
 ---------------------------------------------------------------------
 Rotational constants (GHZ):      0.0000000      5.8951026      5.8951026
 Standard basis: 6-31G(d) (6D, 7F)
 AO basis set:
 Atom N1       Shell     1 S   6     bf    1 -     1          0.000000000000          0.000000000000         -3.447518517346
      0.4173511460D+04  0.1834772160D-02
      0.6274579110D+03  0.1399462700D-01
      0.1429020930D+03  0.6858655181D-01
      0.4023432930D+02  0.2322408730D+00
      0.1282021290D+02  0.4690699481D+00
      0.4390437010D+01  0.3604551991D+00
 Atom N1       Shell     2 SP   3    bf    2 -     5          0.000000000000          0.000000000000         -3.447518517346
      0.1162636186D+02 -0.1149611817D+00  0.6757974388D-01
      0.2716279807D+01 -0.1691174786D+00  0.3239072959D+00
      0.7722183966D+00  0.1145851947D+01  0.7408951398D+00
 Atom N1       Shell     3 SP   1    bf    6 -     9          0.000000000000          0.000000000000         -3.447518517346
      0.2120314975D+00  0.1000000000D+01  0.1000000000D+01
 Atom N1       Shell     4 D   1     bf   10 -    15          0.000000000000          0.000000000000         -3.447518517346
      0.8000000000D+00  0.1000000000D+01
 Atom C2       Shell     5 S   6     bf   16 -    16          0.000000000000          0.000000000000         -1.249187396626
      0.3047524880D+04  0.1834737132D-02
      0.4573695180D+03  0.1403732281D-01
      0.1039486850D+03  0.6884262226D-01
      0.2921015530D+02  0.2321844432D+00
      0.9286662960D+01  0.4679413484D+00
      0.3163926960D+01  0.3623119853D+00
 Atom C2       Shell     6 SP   3    bf   17 -    20          0.000000000000          0.000000000000         -1.249187396626
      0.7868272350D+01 -0.1193324198D+00  0.6899906659D-01
      0.1881288540D+01 -0.1608541517D+00  0.3164239610D+00
      0.5442492580D+00  0.1143456438D+01  0.7443082909D+00
 Atom C2       Shell     7 SP   1    bf   21 -    24          0.000000000000          0.000000000000         -1.249187396626
      0.1687144782D+00  0.1000000000D+01  0.1000000000D+01
 Atom C2       Shell     8 D   1     bf   25 -    30          0.000000000000          0.000000000000         -1.249187396626
      0.8000000000D+00  0.1000000000D+01
 Atom Cl3      Shell     9 S   6     bf   31 -    31          0.000000000000          0.000000000000          1.860456117716
      0.2518010000D+05  0.1832959848D-02
      0.3780350000D+04  0.1403419883D-01
      0.8604740000D+03  0.6909739426D-01
      0.2421450000D+03  0.2374519803D+00
      0.7733490000D+02  0.4830339599D+00
      0.2624700000D+02  0.3398559718D+00
 Atom Cl3      Shell    10 SP   6    bf   32 -    35          0.000000000000          0.000000000000          1.860456117716
      0.4917650000D+03 -0.2297391417D-02  0.3989400879D-02
      0.1169840000D+03 -0.3071371894D-01  0.3031770668D-01
      0.3741530000D+02 -0.1125280694D+00  0.1298800286D+00
      0.1378340000D+02  0.4501632776D-01  0.3279510723D+00
      0.5452150000D+01  0.5893533634D+00  0.4535271000D+00
      0.2225880000D+01  0.4652062868D+00  0.2521540556D+00
 Atom Cl3      Shell    11 SP   3    bf   36 -    39          0.000000000000          0.000000000000          1.860456117716
      0.3186490000D+01 -0.2518280280D+00 -0.1429931472D-01
      0.1144270000D+01  0.6158925141D-01  0.3235723331D+00
      0.4203770000D+00  0.1060184328D+01  0.7435077653D+00
 Atom Cl3      Shell    12 SP   1    bf   40 -    43          0.000000000000          0.000000000000          1.860456117716
      0.1426570000D+00  0.1000000000D+01  0.1000000000D+01
 Atom Cl3      Shell    13 D   1     bf   44 -    49          0.000000000000          0.000000000000          1.860456117716
      0.7500000000D+00  0.1000000000D+01
 There are    26 symmetry adapted basis functions of A1  symmetry.
 There are     3 symmetry adapted basis functions of A2  symmetry.
 There are    10 symmetry adapted basis functions of B1  symmetry.
 There are    10 symmetry adapted basis functions of B2  symmetry.
 Integral buffers will be    262144 words long.
 Raffenetti 2 integral format.
 Two-electron integral symmetry is turned on.
    49 basis functions,   108 primitive gaussians,    49 cartesian basis functions
    15 alpha electrons       15 beta electrons
       nuclear repulsion energy        74.3256869402 Hartrees.
 NAtoms=    3 NActive=    3 NUniq=    3 SFac= 1.00D+00 NAtFMM=   60 Big=F
 One-electron integrals computed using PRISM.
 NBasis=    49 RedAO= T  NBF=    26     3    10    10
 NBsUse=    49 1.00D-06 NBFU=    26     3    10    10
 Harris functional with IExCor=  402 diagonalized for initial guess.
 ExpMin= 1.43D-01 ExpMax= 2.52D+04 ExpMxC= 3.78D+03 IAcc=1 IRadAn=         1 AccDes= 1.00D-06
 HarFok:  IExCor= 402 AccDes= 1.00D-06 IRadAn=         1 IDoV=1
 ScaDFX=  1.000000  1.000000  1.000000  1.000000
 Initial guess orbital symmetries:
       Occupied  (SG) (SG) (SG) (SG) (SG) (PI) (PI) (SG) (SG) (SG)
                 (SG) (PI) (PI) (PI) (PI)
       Virtual   (PI) (PI) (SG) (SG) (SG) (PI) (PI) (SG) (PI) (PI)
                 (SG) (PI) (PI) (SG) (DLTA) (DLTA) (PI) (PI) (SG)
                 (SG) (DLTA) (DLTA) (SG) (PI) (PI) (DLTA) (DLTA)
                 (PI) (PI) (SG) (SG) (SG) (SG) (SG)
 The electronic state of the initial guess is 1-SG.
 Requested convergence on RMS density matrix=1.00D-08 within 128 cycles.
 Requested convergence on MAX density matrix=1.00D-06.
 Requested convergence on             energy=1.00D-06.
 No special actions if energy rises.
 Keep R1 integrals in memory in canonical form, NReq=     1291486.
 Integral accuracy reduced to 1.0D-05 until final iterations.
 Initial convergence to 1.0D-05 achieved.  Increase integral accuracy.
 SCF Done:  E(RB+HF-LYP) =  -553.008296437     A.U. after   13 cycles
             Convg  =    0.3362D-08             -V/T =  2.0041
             S**2   =   0.0000
 Range of M.O.s used for correlation:     1    49
 NBasis=    49 NAE=    15 NBE=    15 NFC=     0 NFV=     0
 NROrb=     49 NOA=    15 NOB=    15 NVA=    34 NVB=    34
 Symmetrizing basis deriv contribution to polar:
 IMax=3 JMax=2 DiffMx= 0.00D+00
 G2DrvN: will do    4 centers at a time, making    1 passes doing MaxLOS=2.
 FoFDir/FoFCou used for L=0 through L=2.
          Differentiating once with respect to electric field.
                with respect to dipole field.
          Differentiating once with respect to nuclear coordinates.
          Store integrals in memory, NReq=     1181452.
          There are  12 degrees of freedom in the 1st order CPHF.
     9 vectors were produced by pass  0.
 AX will form   9 AO Fock derivatives at one time.
     9 vectors were produced by pass  1.
     9 vectors were produced by pass  2.
     9 vectors were produced by pass  3.
     9 vectors were produced by pass  4.
     9 vectors were produced by pass  5.
     5 vectors were produced by pass  6.
     1 vectors were produced by pass  7.
 Inv2:  IOpt= 1 Iter= 1 AM= 9.06D-16 Conv= 1.00D-12.
 Inverted reduced A of dimension   60 with in-core refinement.
 Isotropic polarizability for W=    0.000000       21.61 Bohr**3.
 End of Minotr Frequency-dependent properties file   721 does not exist.

 **********************************************************************

            Population analysis using the SCF density.

 **********************************************************************

 Orbital symmetries:
       Occupied  (SG) (SG) (SG) (SG) (SG) (PI) (PI) (SG) (SG) (SG)
                 (PI) (PI) (SG) (PI) (PI)
       Virtual   (SG) (PI) (PI) (SG) (SG) (PI) (PI) (SG) (PI) (PI)
                 (SG) (PI) (PI) (SG) (DLTA) (DLTA) (PI) (PI) (SG)
                 (SG) (SG) (DLTA) (DLTA) (PI) (PI) (DLTA) (DLTA)
                 (PI) (PI) (SG) (SG) (SG) (SG) (SG)
 The electronic state is 1-SG.
 Alpha  occ. eigenvalues -- -101.63686 -14.36823 -10.29640  -9.55187  -7.31713
 Alpha  occ. eigenvalues --   -7.30535  -7.30535  -0.96488  -0.90658  -0.58072
 Alpha  occ. eigenvalues --   -0.43983  -0.43983  -0.39057  -0.33626  -0.33626
 Alpha virt. eigenvalues --   -0.01491   0.01595   0.01595   0.17506   0.34173
 Alpha virt. eigenvalues --    0.39977   0.39977   0.52637   0.53288   0.53288
 Alpha virt. eigenvalues --    0.65699   0.73938   0.73938   0.76586   0.79092
 Alpha virt. eigenvalues --    0.79092   0.87668   0.87668   0.94386   1.20841
 Alpha virt. eigenvalues --    1.48566   1.48783   1.48783   1.58836   1.58836
 Alpha virt. eigenvalues --    1.92806   1.92807   2.56610   2.56610   2.60067
 Alpha virt. eigenvalues --    2.97798   3.83113   4.00634   4.39852
     Molecular Orbital Coefficients
                           1         2         3         4         5
                        (SG)--O   (SG)--O   (SG)--O   (SG)--O   (SG)--O
     EIGENVALUES --  -101.63686 -14.36823 -10.29640  -9.55187  -7.31713
   1 1   N  1S          0.00000   0.99280  -0.00047   0.00028  -0.00059
   2        2S          0.00003   0.03453   0.00034   0.00112  -0.00252
   3        2PX         0.00000   0.00000   0.00000   0.00000   0.00000
   4        2PY         0.00000   0.00000   0.00000   0.00000   0.00000
   5        2PZ         0.00011   0.00229   0.00004   0.00026  -0.00074
   6        3S          0.00062   0.00569  -0.00775  -0.01062   0.02420
   7        3PX         0.00000   0.00000   0.00000   0.00000   0.00000
   8        3PY         0.00000   0.00000   0.00000   0.00000   0.00000
   9        3PZ         0.00021   0.00084  -0.00284  -0.00358   0.00739
  10        4XX        -0.00003  -0.00830   0.00017   0.00055  -0.00103
  11        4YY        -0.00003  -0.00830   0.00017   0.00055  -0.00103
  12        4ZZ         0.00006  -0.00700   0.00052   0.00057  -0.00149
  13        4XY         0.00000   0.00000   0.00000   0.00000   0.00000
  14        4XZ         0.00000   0.00000   0.00000   0.00000   0.00000
  15        4YZ         0.00000   0.00000   0.00000   0.00000   0.00000
  16 2   C  1S          0.00000   0.00006   0.99259  -0.00024   0.00004
  17        2S          0.00016   0.00019   0.04932   0.00017  -0.00165
  18        2PX         0.00000   0.00000   0.00000   0.00000   0.00000
  19        2PY         0.00000   0.00000   0.00000   0.00000   0.00000
  20        2PZ         0.00011   0.00079   0.00120  -0.00054   0.00050
  21        3S         -0.00039  -0.00186  -0.00525   0.00805  -0.00976
  22        3PX         0.00000   0.00000   0.00000   0.00000   0.00000
  23        3PY         0.00000   0.00000   0.00000   0.00000   0.00000
  24        3PZ         0.00052   0.00165  -0.00882  -0.00678   0.02054
  25        4XX         0.00000   0.00007  -0.01020  -0.00016  -0.00026
  26        4YY         0.00000   0.00007  -0.01020  -0.00016  -0.00026
  27        4ZZ        -0.00028  -0.00149  -0.00871  -0.00119   0.00296
  28        4XY         0.00000   0.00000   0.00000   0.00000   0.00000
  29        4XZ         0.00000   0.00000   0.00000   0.00000   0.00000
  30        4YZ         0.00000   0.00000   0.00000   0.00000   0.00000
  31 3   Cl 1S          0.99600  -0.00001  -0.00003  -0.28467  -0.00230
  32        2S          0.01517   0.00001   0.00002   1.02224   0.00840
  33        2PX         0.00000   0.00000   0.00000   0.00000   0.00000
  34        2PY         0.00000   0.00000   0.00000   0.00000   0.00000
  35        2PZ        -0.00006   0.00004  -0.00008  -0.00759   0.99019
  36        3S         -0.02108  -0.00032   0.00035   0.07365   0.00058
  37        3PX         0.00000   0.00000   0.00000   0.00000   0.00000
  38        3PY         0.00000   0.00000   0.00000   0.00000   0.00000
  39        3PZ         0.00003  -0.00014   0.00009  -0.00183   0.03201
  40        4S          0.00138  -0.00044   0.00626  -0.01050  -0.00939
  41        4PX         0.00000   0.00000   0.00000   0.00000   0.00000
  42        4PY         0.00000   0.00000   0.00000   0.00000   0.00000
  43        4PZ         0.00008   0.00022  -0.00349   0.00035  -0.00331
  44        5XX         0.00758   0.00007  -0.00028  -0.01661   0.00023
  45        5YY         0.00758   0.00007  -0.00028  -0.01661   0.00023
  46        5ZZ         0.00761   0.00036  -0.00075  -0.01536  -0.00308
  47        5XY         0.00000   0.00000   0.00000   0.00000   0.00000
  48        5XZ         0.00000   0.00000   0.00000   0.00000   0.00000
  49        5YZ         0.00000   0.00000   0.00000   0.00000   0.00000
                           6         7         8         9        10
                        (PI)--O   (PI)--O   (SG)--O   (SG)--O   (SG)--O
     EIGENVALUES --    -7.30535  -7.30535  -0.96488  -0.90658  -0.58072
   1 1   N  1S          0.00000   0.00000  -0.10365   0.15467  -0.05556
   2        2S          0.00000   0.00000   0.20313  -0.31242   0.12018
   3        2PX        -0.00012   0.00000   0.00000   0.00000   0.00000
   4        2PY         0.00000  -0.00012   0.00000   0.00000   0.00000
   5        2PZ         0.00000   0.00000   0.11804  -0.16806  -0.00261
   6        3S          0.00000   0.00000   0.25790  -0.33968   0.14789
   7        3PX        -0.00039   0.00000   0.00000   0.00000   0.00000
   8        3PY         0.00000  -0.00039   0.00000   0.00000   0.00000
   9        3PZ         0.00000   0.00000   0.05698  -0.06170  -0.00305
  10        4XX         0.00000   0.00000  -0.01037   0.01561  -0.00455
  11        4YY         0.00000   0.00000  -0.01037   0.01561  -0.00455
  12        4ZZ         0.00000   0.00000   0.00418  -0.00950  -0.00091
  13        4XY         0.00000   0.00000   0.00000   0.00000   0.00000
  14        4XZ        -0.00029   0.00000   0.00000   0.00000   0.00000
  15        4YZ         0.00000  -0.00029   0.00000   0.00000   0.00000
  16 2   C  1S          0.00000   0.00000  -0.14425   0.07314   0.10093
  17        2S          0.00000   0.00000   0.28137  -0.13275  -0.22373
  18        2PX        -0.00032   0.00000   0.00000   0.00000   0.00000
  19        2PY         0.00000  -0.00032   0.00000   0.00000   0.00000
  20        2PZ         0.00000   0.00000  -0.01242   0.28704  -0.26591
  21        3S          0.00000   0.00000   0.11064  -0.01757  -0.26475
  22        3PX         0.00131   0.00000   0.00000   0.00000   0.00000
  23        3PY         0.00000   0.00131   0.00000   0.00000   0.00000
  24        3PZ         0.00000   0.00000   0.10961  -0.06063  -0.08104
  25        4XX         0.00000   0.00000  -0.01830   0.01024   0.00666
  26        4YY         0.00000   0.00000  -0.01830   0.01024   0.00666
  27        4ZZ         0.00000   0.00000   0.02413   0.00364  -0.01473
  28        4XY         0.00000   0.00000   0.00000   0.00000   0.00000
  29        4XZ        -0.00072   0.00000   0.00000   0.00000   0.00000
  30        4YZ         0.00000  -0.00072   0.00000   0.00000   0.00000
  31 3   Cl 1S          0.00000   0.00000   0.05830   0.05177   0.03622
  32        2S          0.00000   0.00000  -0.26022  -0.23058  -0.16617
  33        2PX         0.99116   0.00000   0.00000   0.00000   0.00000
  34        2PY         0.00000   0.99116   0.00000   0.00000   0.00000
  35        2PZ         0.00000   0.00000   0.05136   0.02636  -0.21123
  36        3S          0.00000   0.00000   0.52708   0.47696   0.34912
  37        3PX         0.02805   0.00000   0.00000   0.00000   0.00000
  38        3PY         0.00000   0.02805   0.00000   0.00000   0.00000
  39        3PZ         0.00000   0.00000  -0.11859  -0.06575   0.52617
  40        4S          0.00000   0.00000   0.10880   0.20159   0.27763
  41        4PX        -0.00791   0.00000   0.00000   0.00000   0.00000
  42        4PY         0.00000  -0.00791   0.00000   0.00000   0.00000
  43        4PZ         0.00000   0.00000   0.02343  -0.02298   0.11431
  44        5XX         0.00000   0.00000  -0.01698  -0.01163   0.01647
  45        5YY         0.00000   0.00000  -0.01698  -0.01163   0.01647
  46        5ZZ         0.00000   0.00000   0.02794   0.01268  -0.06103
  47        5XY         0.00000   0.00000   0.00000   0.00000   0.00000
  48        5XZ        -0.00047   0.00000   0.00000   0.00000   0.00000
  49        5YZ         0.00000  -0.00047   0.00000   0.00000   0.00000
                          11        12        13        14        15
                        (PI)--O   (PI)--O   (SG)--O   (PI)--O   (PI)--O
     EIGENVALUES --    -0.43983  -0.43983  -0.39057  -0.33626  -0.33626
   1 1   N  1S          0.00000   0.00000   0.12184   0.00000   0.00000
   2        2S          0.00000   0.00000  -0.26139   0.00000   0.00000
   3        2PX         0.00000   0.21231   0.00000   0.00000  -0.41464
   4        2PY         0.21231   0.00000   0.00000  -0.41464   0.00000
   5        2PZ         0.00000   0.00000   0.49444   0.00000   0.00000
   6        3S          0.00000   0.00000  -0.45199   0.00000   0.00000
   7        3PX         0.00000   0.08970   0.00000   0.00000  -0.24629
   8        3PY         0.08970   0.00000   0.00000  -0.24629   0.00000
   9        3PZ         0.00000   0.00000   0.26183   0.00000   0.00000
  10        4XX         0.00000   0.00000  -0.00393   0.00000   0.00000
  11        4YY         0.00000   0.00000  -0.00393   0.00000   0.00000
  12        4ZZ         0.00000   0.00000   0.04701   0.00000   0.00000
  13        4XY         0.00000   0.00000   0.00000   0.00000   0.00000
  14        4XZ         0.00000   0.02039   0.00000   0.00000  -0.02811
  15        4YZ         0.02039   0.00000   0.00000  -0.02811   0.00000
  16 2   C  1S          0.00000   0.00000  -0.07966   0.00000   0.00000
  17        2S          0.00000   0.00000   0.17166   0.00000   0.00000
  18        2PX         0.00000   0.31392   0.00000   0.00000  -0.30214
  19        2PY         0.31392   0.00000   0.00000  -0.30214   0.00000
  20        2PZ         0.00000   0.00000  -0.21786   0.00000   0.00000
  21        3S          0.00000   0.00000   0.14141   0.00000   0.00000
  22        3PX         0.00000   0.16806   0.00000   0.00000  -0.17343
  23        3PY         0.16806   0.00000   0.00000  -0.17343   0.00000
  24        3PZ         0.00000   0.00000   0.05004   0.00000   0.00000
  25        4XX         0.00000   0.00000  -0.00438   0.00000   0.00000
  26        4YY         0.00000   0.00000  -0.00438   0.00000   0.00000
  27        4ZZ         0.00000   0.00000  -0.02609   0.00000   0.00000
  28        4XY         0.00000   0.00000   0.00000   0.00000   0.00000
  29        4XZ         0.00000   0.01099   0.00000   0.00000   0.03158
  30        4YZ         0.01099   0.00000   0.00000   0.03158   0.00000
  31 3   Cl 1S          0.00000   0.00000  -0.00069   0.00000   0.00000
  32        2S          0.00000   0.00000   0.00086   0.00000   0.00000
  33        2PX         0.00000  -0.22249   0.00000   0.00000  -0.18238
  34        2PY        -0.22249   0.00000   0.00000  -0.18238   0.00000
  35        2PZ         0.00000   0.00000  -0.06364   0.00000   0.00000
  36        3S          0.00000   0.00000  -0.01438   0.00000   0.00000
  37        3PX         0.00000   0.57152   0.00000   0.00000   0.47834
  38        3PY         0.57152   0.00000   0.00000   0.47834   0.00000
  39        3PZ         0.00000   0.00000   0.16929   0.00000   0.00000
  40        4S          0.00000   0.00000  -0.03621   0.00000   0.00000
  41        4PX         0.00000   0.24882   0.00000   0.00000   0.26624
  42        4PY         0.24882   0.00000   0.00000   0.26624   0.00000
  43        4PZ         0.00000   0.00000   0.09649   0.00000   0.00000
  44        5XX         0.00000   0.00000   0.00320   0.00000   0.00000
  45        5YY         0.00000   0.00000   0.00320   0.00000   0.00000
  46        5ZZ         0.00000   0.00000  -0.00647   0.00000   0.00000
  47        5XY         0.00000   0.00000   0.00000   0.00000   0.00000
  48        5XZ         0.00000  -0.03930   0.00000   0.00000   0.01253
  49        5YZ        -0.03930   0.00000   0.00000   0.01253   0.00000
                          16        17        18        19        20
                        (SG)--V   (PI)--V   (PI)--V   (SG)--V   (SG)--V
     EIGENVALUES --    -0.01491   0.01595   0.01595   0.17506   0.34173
   1 1   N  1S          0.03693   0.00000   0.00000  -0.09402  -0.02329
   2        2S         -0.09643   0.00000   0.00000   0.02648   0.07705
   3        2PX         0.00000   0.00000  -0.46327   0.00000   0.00000
   4        2PY         0.00000  -0.46327   0.00000   0.00000   0.00000
   5        2PZ        -0.20704   0.00000   0.00000   0.09346   0.05250
   6        3S         -0.27439   0.00000   0.00000   3.43355   0.58186
   7        3PX         0.00000   0.00000  -0.58337   0.00000   0.00000
   8        3PY         0.00000  -0.58337   0.00000   0.00000   0.00000
   9        3PZ        -0.25744   0.00000   0.00000   1.29827   0.24815
  10        4XX         0.00694   0.00000   0.00000  -0.05374  -0.00001
  11        4YY         0.00694   0.00000   0.00000  -0.05374  -0.00001
  12        4ZZ        -0.01251   0.00000   0.00000  -0.00749   0.01566
  13        4XY         0.00000   0.00000   0.00000   0.00000   0.00000
  14        4XZ         0.00000   0.00000   0.00666   0.00000   0.00000
  15        4YZ         0.00000   0.00666   0.00000   0.00000   0.00000
  16 2   C  1S         -0.13230   0.00000   0.00000  -0.00786   0.02587
  17        2S          0.21667   0.00000   0.00000   0.13635  -0.14675
  18        2PX         0.00000   0.00000   0.47877   0.00000   0.00000
  19        2PY         0.00000   0.47877   0.00000   0.00000   0.00000
  20        2PZ         0.35149   0.00000   0.00000   0.10186  -0.11166
  21        3S          1.53381   0.00000   0.00000  -1.30598  -0.30419
  22        3PX         0.00000   0.00000   0.64775   0.00000   0.00000
  23        3PY         0.00000   0.64775   0.00000   0.00000   0.00000
  24        3PZ         0.33139   0.00000   0.00000   3.38351   0.62311
  25        4XX         0.00027   0.00000   0.00000  -0.01821  -0.01323
  26        4YY         0.00027   0.00000   0.00000  -0.01821  -0.01323
  27        4ZZ        -0.02548   0.00000   0.00000   0.05915  -0.01109
  28        4XY         0.00000   0.00000   0.00000   0.00000   0.00000
  29        4XZ         0.00000   0.00000   0.04865   0.00000   0.00000
